August Flight assignment page...
Posted: Wed Jul 30, 2008 1:26 pm
I've noticed that I have a few more flights listed than I expected (or comitted to).
See below: (correct) red is not correct
1547 Thomas Stoneberg's flight assignment for August:
1 PVG PAC718 N516MC Monday 1
(1 PVG UAE9879 N415MC Saturday 1)
(1 DXB UAE9995 N415MC Sunday 2)
1 DXB UAE9866 N497MC Wednesday 2
(1 DUS UAE9995 N415MC Sunday 3)
1 ATL GTI822 N523MC Thursday 3
1 ICN PAC717 N516MC Wednesday 4
(1 MXP UAE9995 N415MC Sunday 4)
1 ICN PAC717 N516MC Monday 5
(1 DXB UAE9780 N408MC Sunday 5)
(1 MAA UAE9870 N408MC Sunday 6)
Has anyone else noticed the same?
Maybe there is a mix-up or glitch in the list generator.
See below: (correct) red is not correct
1547 Thomas Stoneberg's flight assignment for August:
1 PVG PAC718 N516MC Monday 1
(1 PVG UAE9879 N415MC Saturday 1)
(1 DXB UAE9995 N415MC Sunday 2)
1 DXB UAE9866 N497MC Wednesday 2
(1 DUS UAE9995 N415MC Sunday 3)
1 ATL GTI822 N523MC Thursday 3
1 ICN PAC717 N516MC Wednesday 4
(1 MXP UAE9995 N415MC Sunday 4)
1 ICN PAC717 N516MC Monday 5
(1 DXB UAE9780 N408MC Sunday 5)
(1 MAA UAE9870 N408MC Sunday 6)
Has anyone else noticed the same?
Maybe there is a mix-up or glitch in the list generator.