PILOT ACHIEVEMENTS
NOVEMBER 2024
10000 Hours: None
5000 Hours: None
1000 Hours: None
500 Hours: None
250 Hours: None
AIRCRAFT FLIGHTS
B747-400F: | 29,439 | B747-300SF: | 37 |
B747-200F: | 4,638 | B777-200F: | 2,716 |
MD-11F: | 1,892 | B767-300F: | 3,113 |
B757-200F: | 73 | B737-800: | 2,518 |
B727-200F: | 481 | Q400: | 68 |
AT72-500: | 675 | Phenom: | 50 |
DIVISONAL HOURS
Atlas: | 139,267 |
DHL: | 3,404 |
Polar: | 90,838 |
Total Hours: | 233,508 |
Average Flight: | 5 hours |